机型规格 specification | 32.5"(830) | 35.5"(900) | 39.5"(1100) | 43.3"(1100) | 47.5"(1200) | |
**大纸幅宽度 Max.Web Width | 850mm | 920mm | 1020mm | 1120mm | 1220mm | |
**大印刷宽度 Max.printing width | 830mm | 900mm | 1000mm | 1100mm | 1200mm | |
**大模切宽度 Max.Die-cutting width | 830mm | 900mm | 1000mm | 1100mm | 1200mm | |
印版重复长度 Pringting Repeat | 286--1200mm | 286--1200mm | 286--1200mm | 286--1200mm | 286--1200mm | |
模切重复长度 Die-cutting Repeat | 286--1200mm | 286--1200mm | 286--1200mm | 286--1200mm | 286--1200mm | |
**大放卷直径 Max.Unwinder Diameter | 1524mm/1200mm | 1524mm/1200mm | 1524mm/1200mm | 1524mm/1200mm | 1524mm/1200mm | |
**大收卷直径 Max.Rewinder Diameter | 1524mm/1200mm | 1524mm/1200mm | 1524mm/1200mm | 1524mm/1200mm | 1524mm/1200mm | |
齿轮规格 Gearing | 1/8cp | 1/8cp | 1/8cp | 1/8cp | 1/8cp | |
**大印刷速度 Max printing speed | 150m/min | 150m/min | 150m/min | 150m/min | 150m/min | |
导纸辊直径 Diameter of web roller | 100mm | 100mm | 100mm | 100mm | 100mm | |
主电机功率 base motor power | 15kw | 15kw--22kw | 15kw--22kw | 15kw--22kw | 15kw--22kw | |
干燥形式 Drying mode | a.热风干燥 b.红外干燥 c.UV干燥 | |
a.Warm Drying b.IR Drying c.UV Drying | |
适用油墨 Oil Used | a.环保水性油墨 b.UV油墨 | |
a.aqueous ink b.UV ink | |
供电需求 Power Requirement | 380V 3PH 50Hz | |
适印材料 Substrate | 17g拷贝纸,棉纸,80-450g铜版纸,铝箔纸,BOPP,PET,卡纸,牛纸 | |